IMC CHAMBER OF COMMERCE AND INDUSTRY having CIN U74999MH1969NPL014218 is 57 years , 6 month & 21 days old Public Indian Company incorporated on 21 Feb 1969. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 0 and its paid up capital is Rs. 0. It's NIC code is 74999 (which is part of its CIN).
As per the NIC code, it is involved in Other Business Activities N.E.C. . IMC CHAMBER OF COMMERCE AND INDUSTRY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-21-2024. Directors of IMC CHAMBER OF COMMERCE AND INDUSTRY are Ramesh Narayan and Mahendrakumar Chouhan.
IMC CHAMBER OF COMMERCE AND INDUSTRY ' Corporate Identification Number (CIN) is U74999MH1969NPL014218 and its registration number is 014218. Users may contact IMC CHAMBER OF COMMERCE AND INDUSTRY on its Email address - [email protected] Registered address of IMC CHAMBER OF COMMERCE AND INDUSTRY is LNM IMC BUILDING,P.B. 11211,CHURCHGATE, MUMBAI-400 020., MUMBAI, Maharashtra, India-000000. Current status of IMC CHAMBER OF COMMERCE AND INDUSTRY is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U74999MH1969NPL014218 |
|---|---|
| Company Status | Active |
| Registration Number | 014218 |
| Date of Incorporation | 02/21/1969 |
| RoC | ROC Mumbai |
| Company Age | 57 years & 216 days |
| Authorized Capital | ₹ 0 |
| Paid-up capital | ₹ 0 |
| Company Category | Company limited by guarantee |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Activity | Other Business Activities N.E.C. |
| Listing status | Unlisted |
| Date Of Incorporation | 21-02-1969 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) LNM IMC BUILDING,P.B. 11211 CHURCHGATE, MUMBAI-400 020 MUMBAI Maharashtra India 400020 |
| Website | imcnet.org |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 02274843 | 26 Apr 2001 | Director | 57 years | |
| 00270126 | 17 Apr 2023 | Director | 57 years | |
| 00295458 | 28 Jul 2023 | Director | 57 years | |
| 00019992 | 19 Jan 2016 | Director | 57 years | |
| 00064184 | 17 Jul 2023 | Director | 57 years | |
| 03140944 | 27 Jun 2018 | Director | 57 years | |
| 02018124 | 01 Mar 2023 | Director | 57 years | |
| 00010015 | 24 Apr 2023 | Director | 57 years | |
| 00647623 | 21 Mar 2023 | Director | 57 years | |
| 00082121 | 27 Jun 2019 | Director | 57 years | |
| 06850421 | 05 Jun 2023 | Director | 57 years | |
| 00014260 | 09 May 2022 | Director | 57 years | |
| 00195368 | 01 Feb 2022 | Director | 57 years | |
| 01111537 | 25 Jan 2023 | Director | 57 years | |
| 00770828 | 23 Feb 2023 | Director | 57 years | |
| 00758591 | 27 Apr 1996 | Director | 57 years | |
| 00296622 | 18 Mar 1986 | Director | 57 years | |
| 01332617 | 10 Apr 2023 | Director | 57 years | |
| 07316907 | 15 Sep 2022 | Director | 57 years | |
| 00028261 | 04 May 2023 | Director | 57 years | |
| 00050625 | 24 May 2023 | Director | 57 years | |
| 00088062 | 21 Feb 1969 | Director | 57 years | |
| 00183728 | 03 Mar 2023 | Director | 57 years | |
| 00846901 | 26 Apr 1999 | Director | 57 years | |
| 00317237 | 29 Apr 1993 | Director | 57 years | |
| 01080929 | 11 May 2009 | Director | 57 years | |
| 05167656 | 28 Apr 2008 | Director | 57 years | |
| 00187253 | 17 May 2023 | Director | 57 years | |
| 07873513 | 21 Feb 2023 | Director | 57 years | |
| 00307229 | 22 Dec 2023 | Director | 57 years | |
| 00003236 | 12 Apr 2023 | Director | 57 years | |
| 00086718 | 26 Sep 2023 | Director | 57 years | |
| 00112853 | 31 Oct 2023 | Director | 57 years | |
| 00317433 | 20 Feb 2023 | Director | 57 years | |
| 01691691 | 27 Mar 2025 | Director | 57 years | |
| 08183082 | 06 Feb 2025 | Director | 57 years | |
| 00050594 | 05 Jul 2024 | Director | 57 years | |
| 00729992 | 05 Jul 2024 | Director | 57 years | |
| 00338337 | 12 Dec 2023 | Director | 57 years | |
| 00026455 | 03 Aug 2023 | Director | 57 years | |
| 00189290 | 03 Aug 2023 | Director | 57 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 64,80,00,000.00 | 2 | Maharashtra | ||
| 2,28,800.00 | 2 | Maharashtra | ||
| 33,82,43,000.00 | 2 | Gujarat | ||
|
Converted to LLP
|
3,00,200.00 | 2 | Maharashtra | |
| 0.00 | 1 | Maharashtra | ||
| 6,48,90,200.00 | 2 | Maharashtra | ||
| 9,48,51,200.00 | 2 | Maharashtra | ||
| 1,50,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
4,14,400.00 | 2 | Maharashtra | |
|
Strike Off
|
7,44,100.00 | 2 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 2,61,00,000.00 | 2 | Maharashtra | ||
| 10,77,86,550.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
13,34,700.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | Maharashtra | |
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
92,00,400.00 | 2 | Maharashtra | |
|
Amalgamated
|
6,43,02,900.00 | 2 | Maharashtra | |
| 15,70,02,170.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | Maharashtra | ||
| 4,86,610.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 3,50,00,000.00 | 1 | Maharashtra | ||
| 22,61,71,700.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,36,66,12,770.00 | 2 | Maharashtra | ||
|
Amalgamated
|
2,56,48,000.00 | 1 | Maharashtra | |
|
Converted to LLP
|
25,00,000.00 | 2 | Maharashtra | |
| 4,00,000.00 | 2 | Maharashtra | ||
| 3,16,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | |||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Amalgamated
|
5,00,000.00 | 2 | Gujarat | |
|
Converted to LLP
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,63,82,720.00 | 2 | Maharashtra | |
| 10,22,62,064.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | Maharashtra | |
| 15,00,000.00 | 2 | Maharashtra | ||
| 78,99,700.00 | 2 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 2,78,860.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 4,84,37,076.00 | 1 | Maharashtra | ||
|
Strike Off
|
36,00,000.00 | 1 | Maharashtra | |
|
Strike Off
|
4,00,00,000.00 | 1 | ||
| 4,54,58,920.00 | 2 | Maharashtra | ||
| 34,47,77,770.00 | 1 | Maharashtra | ||
| 1,08,10,810.00 | 1 | Maharashtra | ||
| 6,01,00,000.00 | 2 | Maharashtra | ||
| 97,00,000.00 | 1 | Maharashtra | ||
| 21,07,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | ||
|
Strike Off
|
1,00,000.00 | 1 | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
1,50,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 4,00,000.00 | 2 | Maharashtra | ||
| 25,08,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Maharashtra | |
| 22,00,000.00 | 2 | Maharashtra | ||
| 3,82,71,700.00 | 2 | Maharashtra | ||
|
Amalgamated
|
38,89,400.00 | 2 | Maharashtra | |
| 60,00,030.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
0.00 | 1 | - | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | Maharashtra | ||
| 3,60,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Kerala | ||
| 15,00,00,000.00 | 2 | Maharashtra | ||
| 13,23,21,290.00 | 2 | Maharashtra | ||
| 0.00 | 2 | West Bengal | ||
| 39,78,080.00 | 2 | |||
|
Strike Off
|
1,00,000.00 | 2 | Kerala | |
|
Strike Off
|
0.00 | 2 | Kerala | |
|
Strike Off
|
0.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 2,58,04,150.00 | 2 | Maharashtra | ||
|
Amalgamated
|
20,20,93,290.00 | 2 | Maharashtra | |
| 11,73,61,970.00 | 2 | Maharashtra | ||
|
Amalgamated
|
9,41,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
0.00 | 2 | - | |
| 97,82,78,900.00 | 2 | Maharashtra | ||
|
Amalgamated
|
3,98,99,590.00 | 2 | Maharashtra | |
|
Amalgamated
|
21,45,48,630.00 | 1 | Maharashtra | |
| 36,99,71,090.00 | 2 | Maharashtra | ||
| 1,38,14,740.00 | 2 | Maharashtra | ||
| 2,00,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
50,00,000.00 | 2 | Kerala | |
| 5,00,000.00 | 2 | Kerala | ||
| 5,00,000.00 | 2 | Kerala | ||
|
Strike Off
|
1,10,000.00 | 2 | Kerala | |
|
Strike Off
|
1,00,000.00 | 2 | Kerala | |
|
Strike Off
|
1,00,000.00 | 2 | Kerala | |
| 69,05,74,440.00 | 2 | Kerala | ||
|
Strike Off
|
1,00,000.00 | 2 | Kerala | |
| 28,04,24,816.00 | 1 | Maharashtra | ||
| 73,58,44,400.00 | 1 | West Bengal | ||
| 0.00 | 1 | - | ||
| 9,40,32,73,340.00 | 2 | West Bengal | ||
|
Amalgamated
|
1,68,54,63,100.00 | 1 | West Bengal | |
| 60,93,62,940.00 | 2 | Tamil Nadu | ||
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 85,00,00,000.00 | 2 | West Bengal | ||
|
Converted to LLP
|
1,64,000.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
11,25,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 24,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 4,80,000.00 | 2 | Maharashtra | ||
| 7,00,000.00 | 2 | Maharashtra | ||
| 30,00,000.00 | 2 | Maharashtra | ||
| 1,68,00,000.00 | 2 | Maharashtra | ||
| 46,62,72,110.00 | 2 | Maharashtra | ||
| 1,11,29,35,100.00 | 2 | |||
| 10,00,000.00 | 2 | Maharashtra | ||
| 2,79,18,00,000.00 | 2 | |||
| 20,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,50,12,18,830.00 | 2 | Maharashtra | ||
| 1,50,70,90,000.00 | 2 | |||
| 12,57,24,000.00 | 2 | Maharashtra | ||
| 1,10,22,72,500.00 | 2 | |||
| 0.00 | 2 | - | ||
| 3,75,000.00 | 2 | Maharashtra | ||
| 21,00,002.00 | 2 | Maharashtra | ||
|
Strike Off
|
10,00,000.00 | 2 | Maharashtra | |
| 2,50,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 1 | Maharashtra | |
| 1,30,50,000.00 | 2 | Maharashtra | ||
| 1,70,00,000.00 | 2 | Maharashtra | ||
| 16,37,500.00 | 2 | Maharashtra | ||
|
Strike Off
|
5,00,000.00 | 2 | Maharashtra | |
| 6,64,200.00 | 2 | Maharashtra | ||
| 15,41,000.00 | 2 | Maharashtra | ||
| 10,00,700.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
1,03,10,000.00 | 1 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Strike Off
|
78,00,000.00 | 2 | Maharashtra | |
| 50,41,20,648.00 | 1 | Maharashtra | ||
| 1,81,300.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Delhi | ||
|
Converted to LLP
|
5,21,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 71,22,41,010.00 | 1 | Maharashtra | ||
| 60,30,620.00 | 1 | Maharashtra | ||
| 5,03,90,35,430.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 21,52,98,81,870.00 | 2 | Maharashtra | ||
| 12,45,900.00 | 2 | Maharashtra | ||
| 45,43,23,134.00 | 2 | |||
| 0.00 | 2 | - | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
30.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,26,92,300.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,01,00,000.00 | 2 | Maharashtra | ||
| 10,79,48,600.00 | 2 | Maharashtra | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 49,95,000.00 | 1 | Maharashtra | ||
| 42,31,50,000.00 | 2 | Maharashtra | ||
| 1,69,490.00 | 1 | Maharashtra | ||
| 16,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 22,38,47,790.00 | 2 | Maharashtra | ||
| 5,37,29,760.00 | 2 | Maharashtra | ||
| 41,51,03,170.00 | 2 | Maharashtra | ||
| 8,69,00,000.00 | 1 | Maharashtra | ||
| 43,65,00,000.00 | 2 | West Bengal | ||
| 0.00 | 1 | - | ||
| 12,19,96,290.00 | 2 | Maharashtra | ||
|
Amalgamated
|
46,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
43,00,000.00 | 1 | Maharashtra | |
|
Amalgamated
|
75,00,000.00 | 2 | Maharashtra | |
| 2,000.00 | 2 | Maharashtra | ||
| 7,10,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
44,11,080.00 | 2 | Maharashtra | |
|
Amalgamated
|
27,06,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
3,64,68,640.00 | 2 | Maharashtra | |
|
Amalgamated
|
3,76,59,570.00 | 2 | Maharashtra | |
| 0.00 | 2 | Maharashtra | ||
| 58,23,03,670.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,12,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,59,780.00 | 2 | Maharashtra | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 29,50,20,150.00 | 2 | Maharashtra | ||
| 4,04,93,808.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 14,25,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 4,48,00,000.00 | 2 | Maharashtra | ||
| 3,64,91,76,000.00 | 2 | Maharashtra | ||
| 39,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,25,20,000.00 | 2 | Maharashtra | ||
| 5,80,000.00 | 2 | Maharashtra | ||
| 79,43,06,730.00 | 2 | Delhi | ||
| 40,50,00,000.00 | 2 | Maharashtra | ||
| 15,08,98,000.00 | 2 | Maharashtra | ||
| 44,96,360.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 19,61,02,650.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 8,05,00,000.00 | 1 | Maharashtra | ||
| 3,68,08,320.00 | 2 | Maharashtra | ||
| 1,92,26,06,880.00 | 2 | Maharashtra | ||
|
Strike Off
|
90.00 | 1 | Maharashtra | |
|
Strike Off
|
5,02,000.00 | 2 | Maharashtra | |
| 12,00,020.00 | 2 | Maharashtra | ||
| 20,000.00 | 2 | Maharashtra | ||
| 200.00 | 2 | Maharashtra | ||
| 2,000.00 | 1 | Maharashtra | ||
| 56,97,820.00 | 1 | Maharashtra | ||
|
Strike Off
|
4,00,000.00 | 1 | Maharashtra | |
| 7,38,45,000.00 | 1 | Maharashtra | ||
| 22,47,50,000.00 | 2 | Maharashtra | ||
| 34,70,01,000.00 | 2 | Maharashtra | ||
| 11,00,04,700.00 | 2 | |||
| 2,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,70,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
3,33,76,810.00 | 2 | Maharashtra | |
| 3,91,00,000.00 | 2 | Maharashtra | ||
| 40,84,27,99,535.00 | 2 | Karnataka | ||
|
Amalgamated
|
25,27,800.00 | 2 | ||
| 62,90,000.00 | 2 | Maharashtra | ||
| 82,92,520.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
5,09,000.00 | 2 | ||
| 5,32,87,200.00 | 2 | |||
| 10,07,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 1 | ||
|
Strike Off
|
5,00,000.00 | 2 | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 1,03,74,500.00 | 2 | |||
| 73,46,190.00 | 2 | West Bengal | ||
|
Converted to LLP
|
1,00,000.00 | 2 | ||
|
Strike Off
|
0.00 | 2 | - | |
| 50,00,000.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 17,25,000.00 | 2 | Maharashtra | ||
| 2,00,000.00 | 2 | Maharashtra | ||
| 6,27,26,290.00 | 2 | Maharashtra | ||
| 1,96,55,64,192.00 | 2 | Maharashtra | ||
| 83,21,43,020.00 | 2 | Maharashtra |
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Not Available | ||||||
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
IMC CHAMBER OF COMMERCE AND INDUSTRY having CIN U74999MH1969NPL014218 is 57 years , 6 month old Public Indian Company incorporated with MCA on 03 Aug 2023. IMC CHAMBER OF COMMERCE AND INDUSTRY is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 0 and paid-up capital is 0.
CIN of IMC CHAMBER OF COMMERCE AND INDUSTRY is U74999MH1969NPL014218.
Address of IMC CHAMBER OF COMMERCE AND INDUSTRY is LNM IMC BUILDING,P.B. 11211,CHURCHGATE, MUMBAI-400 020., MUMBAI, MAHARASHTRA, INDIA-000000,.
The company has 69 directors/key management personnel . ., Jinesh Shah, Rohit Patel, Samir Somaiya, Anant Singhania, Sunita Ramnathkar, Shashin Shah, Dhanpal Jhaveri, Yogesh Kothari, Dinesh Joshi, Juzar Khorakiwala, Sundeep Puri, Amitkumar Patni, Mahendra Sanghi, Amitkumar Patni, Sanjay Mariwala, Surin Kapadia, Mahesh Thakkar, Anilkumar Ruia, Mark Fernandes, Kishor Karia, Niraj Bajaj, Ram Gandhi, Vishnubhai Haribhakti, Arvind Jolly, Dilip Dandekar, Ashok Kadakia, Dushyant Dave, Shaunak Thacker, Mahendrakumar Chouhan, Saurabh Shah, Atul Nishar, Ketan Dalal, Ashish Vaid, Anand Rathi, Aashish Barwale, Sanjay Mariwala, Kishor Karia, Dilip Dandekar, Anant Singhania, Aashish Barwale, Niraj Bajaj, Mark Fernandes, Saurabh Shah, Ketan Dalal, Yogesh Kothari, Dinesh Joshi, Arvind Jolly, Dhanpal Jhaveri, Rohit Patel, Nandkishor Kagliwal, Burjis Godrej, Rajas Doshi, Snehal Muzoomdar, Dushyant Dave, Hareesh Kumar Tibrewala, Atul Nishar, Ashish Vaid, Anand Rathi, Mahendra Sanghi, Sunita Ramnathkar, Manoj Patodia, Ramesh Narayan, Samir Somaiya, Ram Gandhi, Juzar Khorakiwala, Sundeep Puri, Mahesh Thakkar, Mahendrakumar Chouhan.
Email : [email protected]
Address : LNM IMC BUILDING,P.B. 11211 CHURCHGATE, MUMBAI-400 020 MUMBAI Maharashtra India 400020
IMC CHAMBER OF COMMERCE AND INDUSTRY is involved in activities such as .